Информация о выпуске опубликованных версий
Created: ноября 30, 2023 | Updated: марта 19, 2024
| Applies to version: 24
The following sections list the release notes for publicly released versions of Altium Designer 24. Use the Version selector at the top of the page to access release notes for previous versions.
Version 24.3.1
Build: 35 Date: 19 March 2024
Schematic
58798 | In a specific case, copying an existing schematic (with signal harnesses) for use in a new project would result in false 'conflicting harness definition' errors after validation. |
59129 | In some cases, the exception "This operation is not supported for a relative URI" would be encountered. |
59207 | The ability to access Font Settings for a placed parameter set, through the Properties panel, would stop working. |
59306 | A net label link in a note or text frame would not work if the target net label was present on multiple schematic documents in the project. |
59378 | For a specific design, running 'Update PCB' multiple times would lead to the ECO repeatedly detecting changes, but applying them to different connector components on the PCB. |
59379 | Sorting by Designator in the Symbol Wizard was not sorting correctly by value, resulting in (for example) '1, 10, 11, 2, 3...' instead of '1, 2, 3,...,10, 11'. (BC:21550) |
59380 | Pasting a circuit fragment from the Clipboard panel into a schematic would result in an image, rather than the original copied objects. (BC:22489) |
59686 | When running the Make Schematic Library command from a schematic using managed components, the error "An item with the same key has already been added" would be encountered. |
60060 | When opening a previous VCS Revision of a schematic from the Storage Manager panel, the error "object reference not set to an instance of an object" would be encountered. (BC:22890) |
60124 | After clicking on the 'Edit Supplier Links' button in the Part Choices region of the Properties panel, the error "Object reference not set to an instance of an object" would be encountered. |
PCB
57622 | Added the ability to define pad corner radius/chamfer as an absolute value. (I:2808) |
57679 | Enhanced the preview and parameter placement for the Sawtooth tuning pattern UI in the Properties panel, to bring greater clarity. |
59016 | When editing certain objects (e.g. polygon pour, via stitching), the blue action bar that appears in the Properties panel would cause all other elements to move downward. |
59058 | For a panelized PCB, generation of Gerber/Gerber X2 data was incorrect if the 'Merge regions and pads inside Footprint' option was enabled. (BC:21351) |
59102 | The padstack naming with respect to solder/paste masks in pad/via templates was incorrect. (BC:22597) |
59253 | Enhanced error notifications when using the Layout Replication tool, with detection for a missing pin connection in the selected Source Block, with cross-probing to aid in fixing. |
59345 | When running the PCB Layout Replication tool there is now indication that replication is being performed, with the possibility to cancel out of the process. |
59432 | In some cases, placing a reuse block/snippet in a PCB document (directly or synced from schematic) would result in an AV (in module 'ADVPCB.DLL') being encountered. (BC:22616, BC:22934) |
59441 | In some cases when generating ODB++ output through an OutJob, individual polygon pours and regions were being merged as a single surface polygon object. |
59473 | For a specific design, running the Board » Create Primitives From Board Shape command would result in an AV (at address 00007FFBDC93DE96 in module ‘Altium.PCB.DataModel.X.dll'). |
59582 | In some cases, the Interactive Router would occasionally create violations with pads defined with an advanced pad stack. |
59596 | When accessing a design's layer stackup (Layer Stack Manager) and that stackup contained defined Impedance Profile information, the PCB document (and project) would be marked as modified. |
59615 | When copying TrueType Font text objects between PCB documents, an Access Violation (at address 000000015FCC7460 in module "ADVPCB.DLL") would be encountered. |
59674 | After clicking Replicate in the PCB Layout Replication dialog, the cursor now indicates 'in progress' before the first block is placed (or ready for placement in interactive mode). |
59753 | For a specific design, an Un-Routed Net rule violation was not being detected for a hatched polygon, where two polygons with the same net overlapped. |
60076 | The Copper Offset value defined for a Multi-Layer component pad was being removed when flipping the component to the bottom layer. |
Constraint Manager
58890 | A new Diff Pairs tab is now available from the Electrical constraints view, for explicitly defining and managing Differential Pairs. |
58977 | Added the ability to import constraints from design directives, placed and defined on your schematic source documents. |
59105 | It was possible to add/remove layers for clearances (from the Clearances and Physical views) while in 'View Only' mode. |
59107 | When adding a new net class to an xNet on the Physical tab, the wrong icon (xNet) was being used. Additionally, the wrong icon (Net) was then being used for the xNet. |
59296 | A Creepage rule can now be specified when defining electrical clearances between classes of nets and/or differential pairs using the matrix in the Clearances view. |
59321 | If one of the nets in a diff pair was removed from the schematic, the error "The given key was not present in the dictionary" would be encountered in the Constraint Manager's Physical view. |
59492 | Changes to a PCB's layer stack were not being detected by the Constraint Manager, resulting in the Refresh button remaining disabled. |
59496 | Added support to the clearance matrix for multi-editing within a selected row/column. |
59552 | Changing Units within the Constraint Manager was not being saved, reverting to defaults (used by either schematic or PCB) when closing and reopening the Constraint Manager. |
59963 | In some cases when working with the Constraint Manager, the exception "An item with the same key has already been added" would be encountered. |
59979 | In some cases when working with the Constraint Manager, the exception "The given key was not present in the dictionary" would be encountered. |
Draftsman
57915 | Added the ability to change resolution for a placed Board Realistic View, when creating a manufacturing drawing for a PCB design (*.PCBDwf). (I:11137) |
58374 | In a PCBDwf document, the Isometric View had incorrect dimension values compared to those of the Assembly View. (Requires re-import from PCB and replacement of dimensions). (BC:13032) |
59106 | In some cases when selecting a placed comment, the exception "Object reference not set to an instance of an object" would be encountered. |
59121 | With a BOM Table selected, the visibility (eye) icon, on the Columns tab of the Properties panel, was stretched disproportionately. |
59248 | In some cases when deselecting a region object, the exception "Object reference not set to an instance of an object" would be encountered. |
59316 | With a BOM Table selected, it was not possible to edit an Alias cell on the Columns tab of the Properties panel. (BC:22477) |
3D-MID Design
58764 | The Parameters listing in the Properties panel has been cleaned up to remove those not applicable to a 3D-MID document (*.PcbDoc3D). |
58765 | The Health Check tab of the Properties panel has been cleaned up to remove those elements that are not applicable to a 3D-MID document (*.PcbDoc3D). |
59427 | Regions are now respected by connection line visualization. |
Harness Design
58097 | Added visibility and locking controls for the Length parameter, in the Properties panel for a selected bundle object on a Layout Drawing. |
58329 | For a Layout Drawing View placed in a HarDwf document and where the Physical models for connectors are displayed, it is now possible to add callouts displaying the cavities. |
58533 | With a harness connector selected on the Wiring Diagram or Layout Drawing, clicking the Edit Supplier Links button in the Properties panel did not give access to the Supplier Links dialog. |
58620 | The Length column in the ActiveBOM and BOM Table (HarDwf) now presents the total length for wire and cable rather than individual lengths. (BC:21689) |
58683 | In the Harness Draftsman document, the Length column in a Wiring List and Connection Table now shows the wire length for each individual wire in a cable. |
58772 | Added ability to specify a crimp/seal/plug or other cavity part for each required pin of a Harness Component in the Wiring Diagram. |
58828 | The overall length for a cable in a BOM Table placed in a Harness Draftsman document would show zero, when its constituent wires terminated at different ends. |
58949 | All bundles containing wires from a split cable are now highlighted on the Layout Drawing, when the cable is selected (in the Bundle Objects region of the Properties panel). |
59232 | Added support for the Twist designator to the Wiring List in a Harness Draftsman document. |
59290 | Added support for the presentation of seals, plugs and other cavity parts, in a Wiring List and Connection Table placed in a Harness Draftsman document. |
59329 | In the Harness Draftsman document, the 'Board Detail View' has been renamed to 'Harness Detail View'. |
Platform
59288 | In some cases, the exception "Unable to cast COM object of type "System.__ComObject" to interface type "RT_LicenseManagement.ILMUserInfo"" would be encountered. |
59351 | In some cases when preparing a project for release using the Project Releaser, GDI handle usage would become very high and sometimes lead to Altium Designer crashing. |
59375 | To make it easier to 'grab' a pinned/unpinned panel's edge for resizing, the width of the vertical strip ('splitter') has been increased to 6px. |
59404 | In some cases, an Access Violation (at address 000000140013806A in module "X2.exe") would be encountered. |
59620 | From the new License Management page, when attempting to use the legacy Private License Server or a specific standalone license, an error would be encountered. (BC:22801) |
Data Management
51744 | In an OutJob, when attempting to preview a Print Job with 2+ outputs assigned, an AV (at address 000000010EA95777 in module "WorkspaceManager.DLL") would be encountered. (BC:22589) |
58162 | Added support to ActiveBOM for a range of checks based on SiliconExpert parameters, available in the 'Violations Associated with Part Choices' category of the BOM Checks dialog. |
59048 | When exporting comments to PDF, the status for resolved simple comments (those not assigned as 'tasks') is now included in the export. |
59148 | Added support for custom pricing to be presented, where applicable, in ActiveBOM and all places where Part Choices are accessed. |
59235 | When using the Components panel's file-based libraries search feature, it was not possible to filter or sort the search results for footprints. (BC:21839) |
59236 | When creating a symbol as part of a component (through the Component editor), its defined Description was being replaced by a copy of its Name, when saving the component to the Workspace. |
59388 | The text 'each' has been removed from the presented price, in all places where Part Choices can be accessed. |
59416 | Running the 'Update Whole Project' command resulted in the Git error "conflict prevents checkout", when a document with the same name (not under VCS) existed in the local project's folder. |
59442 | For a specific PCB design project, opening its ActiveBOM document would result in a "List index out of bounds" error being encountered. |
59557 | An error would be encountered when attempting to group columns on the Search tab of the Explorer panel. (BC:22636) |
59568 | When attempting to download a specific component (in a particular Workspace) from the Explorer panel, an Access Violation (in module 'X2.EXE') would be encountered. |
59569 | When downloading a component from the Manufacturer Part Search panel as a 'File Library', the compiled IntLib is now included as part of the Zip file. |
59581 | For a specific design, attempting to open its associated ActiveBOM document would result in the error "Definition not found: se-lead-free" being encountered. |
59616 | When creating/editing a component, if all footprints and part choices were removed and a new part choice added, the Use Component Data dialog would open with an error. (BC:22678) |
59665 | When creating/editing a component (in Single Component Editing mode), not all defined Component Templates for the connected Workspace were available on the Template drop-down menu. |
59881 | With the UseServerItemHRIDGenerator option enabled, attempting to release a new Reuse Block to the connected Workspace would result in the error "Failed to get new HRID from server". |
Import/Export
54749 | In some cases, the error "Teigha.Runtime.Exception: eNotThatKindOfClass" would be encountered. |
57688 | When importing an Xpedition design using the Import Wizard, support has been added for pad corner radius/chamfer defined as an absolute value. |
58936 | When importing a specific Zuken CR-5000 PCB, the board shape was not being imported into the generated PcbDoc. |
59447 | Defined pad hole tolerances are now included when importing an Xpedition library. |
59452 | Added support for 'Round Donut' pad shapes defined in a footprint when importing an Xpedition library. |
59502 | In some cases when importing an Xpedition library, the sizing of component pin numbering text on the top silkscreen/overlay was not the same as the original source. |
59505 | When importing a specific xDX Designer library, some component symbols were not visible (very small) in the resulting SchLib. |
59559 | Added support for zero-width lines defined for a footprint on the Placement Outline layer when importing an Xpedition library. |
59599 | When importing an Xpedition library, NO-SP (No Solder Paste) footprints were being generated containing solder paste. |
59600 | Added support for replicated text strings in footprints (e.g. mounting hole 'A's) when importing an Xpedition library. Original string, its replicates and associated parameters are imported. |
59643 | When importing an xDX Designer library, symbol pins with type 'Power' or 'Ground' would be incorrectly assigned the 'Passive' type in the resulting SchLib. |
59696 | When importing a Zuken CR-5000 PCB, the layer mapping was not getting reset to defaults, instead using the mapping from the previous import. |
59700 | For a specific imported Xpedition library, attempting to change the template used for a selected pad in a particular footprint would result in an empty pad (no shape). |
Circuit Simulation
54523 | The cross-probing feature between the Sim Data viewer and source schematic documents was no longer functioning. |
58968 | Added the ability to run an analysis of S-parameters (scattering parameters). |
58993 | Added Preferences option 'Enable Simulation Generic Components library' to control its visibility in the Components panel and removed it from the Installed tab of Libraries Preferences dialog. |
59217 | Added support for creating a model based on another model, using the LTspice AKO model keyword. |
59218 | Added support for the use of the TEMP keyword in constant parameters, for temperature analysis. |
59444 | When viewing simulation results involving waveform plots, the Y value for the cursor's coordinates was not reflecting the cursor position, instead showing only the bottom value for the plot. |
59457 | When generating the simulation netlist, all statements within the '.control' block had their initial letter duplicated, causing failed analysis results and warnings. |
59491 | Added the ability to present SPICE models within the Components panel, where such models are located in the SPICE Models folder specified on the Simulation – General page of the Preferences. |
59704 | Use of the 'LPNP' model in LTspice syntax would result in 'unknown model' errors and simulation failure. |
59720 | The pin mapping for the DPDT Relay and SPDT Relay components (in the Simulation Generic Components library) was incorrect. |
59822 | Added a folder of Analog Device's SPICE models to the Mixed Simulation extension's installation Library folder (\Extensions\Mixed Simulation\Library\SPICE Models\Analog Devices). |
59834 | In some cases when printing tabular output from the Sim Data viewer, the last row in the table would not be included. |
Power Analyzer by Keysight
59583 | When changing the default load value, subsequent analysis of a net would fail, with the 'Something went wrong' message being encountered. |
Version 24.2.2
Build: 26 Date: 15 February 2024
Schematic
51525 | There was a noticeable performance impact when moving/dragging objects on a schematic if large bitmaps had been placed. |
58235 | With the cross-selection feature enabled, selection of an area on a schematic sheet would be delayed, noticeably so when selecting larger areas. |
58609 | In some cases when annotating components, the error "EOleException: Object reference not set to an instance of an object" would be encountered. |
58836 | In some cases when running a validation, the error "System.NullReferenceException: Object reference not set to an instance of an object" would be encountered. |
58837 | In some cases, an Access Violation (at address 0000000149D1BE14 in module "AdvSch.dll") would be encountered. |
59360 | With the Properties panel open and pinned, there was a noticeable delay observed when selecting a note or text frame that included an active link. (BC:22546) |
PCB
49483 | Significantly improved overall routing performance in rigid-flex designs. |
55827 | Performance when restoring shelved polygon pours (with the options to automatically repour polygons enabled in Preferences) would be considerably reduced. |
56005 | Added Common Mode Impedance (Zcomm) as part of the Simbeor-calculated transmission line data, when defining an Impedance Profile for use with diff pair routing rules. (I:11503) |
56283 | For a specific PCB, minimum width violations were not always being detected. Added option PCB.Rules.Width.CopperLoopsCalculation to improve calculation of width of copper loop segments. |
58677 | The Miter parameter for a tuning pattern is now used instead of the general interactive routing Miter Ratio, when connecting an accordion to a trace. (BC:22293) |
58845 | The PCB Layout Replication tool now provides the ability to manually map components in target blocks, where multiple components have been detected by the tool as having similar connections. |
58974 | Optimized performance when rendering blind vias. |
59080 | With the 'Altium Light Gray' theme enabled, text was illegible in the Altium Material Library dialog when adding a new user material, or editing an existing material entry. |
59143 | With the Properties panel open, pinned and its Health Check tab active, there was a noticeable delay observed when starting to move any object on the PCB document. |
59280 | The Section View feature is now officially made Public with this release. |
59282 | The EngineX features (enhanced Clearance Rule, Expression Engine and DRC implementations) are now officially made public with this release, enabled by default for improved performance. |
59327 | When interactively routing using the Diff Pair Router (Any Angle), a crash would be encountered when a Diff Pair Routing rule was missing. |
59385 | A placed special string (using a TrueType font) was being displayed as truncated in the design space after having changed the value for its parameter in the Project Options. (BC:22559) |
59402 | There was a noticeable delay observed when interactively routing from a pad of a BGA component and the Width_BGA design rule was enabled. |
59592 | For a pad and polygon in the same net and the pad's hole size >= copper size, the polygon would be poured incorrectly (to the edge of the pad) when PCB.Rules.HoleClearance option enabled. |
59652 | With the PCB.Text.TTFontSaving option enabled, a placed text frame, rotated by 360 degrees and set to use TrueType font, could not be selected after closing and reopening the PCB. |
PCB CoDesign
59244 | For comparison results, the Via Stitching and Via Shielding entries can now be found under the 'Other' category in the PCB CoDesign panel. |
59426 | For a specific case, merging changes led to the exception "This implementation is not part of the Windows Platform FIPS validated cryptographic algorithms". |
Constraint Manager
58854 | For the Via Style rule, the ability to add a via template is now disabled if there are no defined via templates on the PCB side (through the associated Pad Via library). |
58862 | When creating a new project with the Constraint Management option enabled, the 'Rule Wizard' entry is no longer presented on the PCB editor's Design menu. |
58927 | It is now possible to transfer constraints, defined on the Physical and Electrical views, from the PCB to the Schematic through the ECO process. |
59297 | Hole-to-Hole clearance is now ignored when entering values into the Clearance matrix. |
59603 | Altium Designer would 'freeze' after clicking on a cell value for an added Board Outline Clearance rule, on the Constraint Manager's All Rules view (when accessed from the PCB). (BC:22674) |
Draftsman
57713 | There was a noticeable lag when changing selection between different types of object on a Draftsman document, and when deselecting (by clicking away from objects). (BC:21860) |
58709 | The Bookmarks panel is now available for use with a Harness Draftsman document (.HarDwf) and Multi-board Draftsman document (.MbDwf). |
58931 | When using a special string that calls for a document parameter that is driven by a project parameter (nested parameters), the special string was not being converted. (I:19218) |
CAMtastic
59081 | When exporting ODB++ data to a PCB file, blind vias in the same x,y position on different layers were being incorrectly exported as thru-hole vias. |
3D-MID Design
58021 | When exporting, the name of the entry on the File » Export menu has been changed from '3D Layout' to '3D-MID'. |
Harness Design
53125 | Added support for transferring multi-part component data from the Wiring Diagram to the Layout Drawing. |
53943 | Various UI elements have been cleaned up to remove many features and controls not applicable to Harness Design. |
55033 | Added support for multi-colored (striped) wires, with the ability to define primary/secondary/tertiary and border colors as part of a wire's parameters. (BC:20187) |
56387 | Shield Wire, defined in the Wiring Diagram as part of a Shield with a connection, can now be terminated at the connection point in the Layout Drawing. |
57408 | When defining properties of a Wiring List object in a Draftsman document, the Columns tab now has Move Left/Right buttons and an Order column, similar to that for a BOM table. |
57409 | When defining properties of a Connection Table object in a Draftsman document, the Columns tab now has Move Left/Right buttons and an Order column, similar to that for a BOM table. |
58016 | In some cases when dragging a wire on a Wiring Diagram, wire optimization would fail with a wire being split, especially if the wire was connected to pins and had visible parameters. |
58062 | When creating a new harness wiring component involving a cable/shield object around wires, the wires were not highlighted when the cable/shield was selected in the Harness Wiring editor. |
58468 | On the Layout Drawing, bundles were not being automatically merged after removal of an intermediate connection point. |
58756 | When generating a PDF from a Wiring Diagram/Layout Drawing using Smart PDF, any designator links defined within text frames and notes would not function when clicked. |
58759 | When generating a PDF of a Wiring Diagram only (using Smart PDF Wizard), color mode options were only available for/applicable to the Layout Drawing, on the Additional PDF Settings page. |
58761 | Parameters defined at the component level for a harness wiring component (created as part of a Workspace Library) were not present after placing the component into a Wiring Diagram. |
58773 | On the Wiring Diagram, the Duplicate Designator warning for Cable/Shield/Twist designator has been removed. This can now be split and used in different places using the same designator. |
58778 | If a twist/shield is associated to wires in multiple places on the Wiring Diagram (using same designator), selecting a twist/shield instance will highlight all associated wires in the group. |
58838 | After splicing an existing wire on a Wiring Diagram and performing annotation, the resulting wires were not being annotated. |
58929 | The HarDwf document now supports multiple Wiring Diagram documents in the same project, enabling you to choose from which document a placed view should be generated (and updated from). |
Platform
58558 | In some cases, an Access Violation (at address 0000001400137E7A in module "X2.EXE") would be encountered. |
58860 | Various color changes have been made to the Altium Light Gray UI theme, aiding to improve the contrast of the interface. |
59055 | In some cases, SSO login through the Altium Designer Installer was not possible with a certain number of characters entered in the 'Your Business Email' field. |
59243 | When accessing the License Management page, an exception would be encountered if licenses were present with the same S/N or Activation Code. |
Data Management
57934 | If a category was pre-chosen in the MPS panel, browsing to a component (in Components and Explorer panels) and using the Part Choices menu to open it in the MPS panel, would not find the part. |
58418 | When connected to an Enterprise Server (v6.0.5), Item IDs are now generated by the server in batch mode for all selected components in the Component editor (in Batch Editing mode). |
58469 | The Save to Server dialog was not presenting files that had been deleted outside of Altium Designer (through a Windows operation). |
58635 | Added support for SiliconExpert 'Product Change Notice' to the Manufacturer Part Search panel and to all places where Part Choices can be accessed. |
58726 | Improved VCS performance when opening large, multi-year design projects. |
58843 | When downloading a specific component (R7F7015813AFP-C#AA3) as a file library from the Manufacturer Part Search panel, only one of its three associated footprints were being downloaded. |
58864 | When connected to an 'on-prem' Workspace, the 'Make Available on Server' command was available from the Project menu when no projects were actually open. |
58891 | 'Free' SiliconExpert parameters (Lifecycle, YTEOL and RoHS Status) are now presented by default in the Manufacturer Part Search panel and all places where Part Choices are presented. |
58896 | SiliconExpert parameters are now supported in the 'Selected Part Details' region of the Manufacturer Part Search panel, when comparing two selected parts. |
58939 | Added support for aggregated lifecycle information to an ActiveBOM solution added as a Manufacturer Link, whenever multiple data providers are available (Octopart, IHS Markit, SiliconExpert). |
58944 | Components panel UI changes. For the root node, 'All' is used instead of Workspace name. When a child category is chosen, the root node is no longer reflected in the full category path. |
59040 | Added ability to use just 'Free' SiliconExpert parameters (Lifecycle, YTEOL and RoHS Status) in ActiveBOM. |
59128 | When opening a Git-based project from a remote repository, the Commit command has been added back to the right-click History & Version Control context menu. (BC:22629) |
59132 | Running the 'Update Whole Project' command resulted in the Git error "conflict prevents checkout", when a document with the same name (not under VCS) existed in the local project's folder. |
59199 | When adding multiple alternates to a BOM component, including one already added elsewhere, the subsequent Warning dialog would lead to the other valid selected alternates not being added. |
59201 | It was not possible to add the same alternate part to more than one alternative group. |
Import/Export
58055 | When importing a specific Allegro design file, power planes were being imported with copper islands inside. |
58998 | When importing an Xpedition library, footprints with differing 3D Body heights are now uniquely named (based on height). Height values for footprints are sourced from existing CSV file(s). |
59303 | For an Xpedition library whose schematic symbols (only) were previously imported, you can now choose to import footprint models into a PCBLib as part of the existing project structure. |
Circuit Simulation
58988 | When running an OP analysis with TF for a specific design, the resulting chart 'Transfer Function' was empty. |
58989 | When running an AC analysis with Noise for a specific design, the resulting charts 'Noise Spectral Density' and 'Integrated Noise' were empty. |
58990 | The stress model (and parameters) defined for a sim model in a library/Workspace was not being recognized when assigning that model to a schematic component through the Sim Model dialog. (BC:22594) |
58991 | When assigning a sim model (with no defined stress model) in a library/Workspace to a schematic component through the Sim Model dialog, the 'Unknown' stress model type was not being saved. |
Version 24.1.2
Build: 44 Date: 16 January 2024
Schematic
58010 | It was not possible to change font size from '9' to '10' in the SCH List panel. |
58013 | The IsComment query keyword was not working in the SCH Filter panel. |
58169 | Added ERC violation types to detect when a wire/bus/signal harness connects to edge of harness connector, but isn't connecting to a harness entry, and to detect unconnected harness entries. |
58445 | When performing project validation, objects not aligned to the current snap grid were not being detected. |
PCB
53006 | Enhanced performance of the interactive router when pushing obstacles (Walkaround, HugNPush, Push) on boards with a complex border outline. |
56171 | In some cases when opening a PCB document in a separate window, a catastrophic error (in module 'ADVPCB.DLL') would be encountered. |
56217 | Added ability to automatically store geometries of text objects using TT fonts inside of PCB documents. Streamlined choice of replacement font(s) for missing TT fonts, for textual entities. |
57719 | Improved hole clearance detection for the Clearance rule, now checking clearance to the pad hole in case the pad has no annular ring (pad hole is greater than or equal to pad diameter). |
58373 | For a PCB with two flex layer stacks defined on one branch, the Layerstack visualizer (with 'Show full stack' enabled) showed an offset between the second flex and main rigid stacks. |
58416 | Custom-shaped pads were not exported correctly when generating a DXF file. Also, pad shape information was lost on export if the Select Corners option was enabled. (BC:20855, BC:22045) |
58482 | PCB.Pad.CustomMasks ON, changing Corner Radius of rounded/chamfered rect. pad would not stick in Properties panel. Top Paste Expansion field missing for non-signal layer pads. (BC:22161) |
58519 | Stacked thru-hole pads and vias were generating duplicate drill holes in a generated NC Drill file, which was then inconsistent with the PCB's Drill Table. |
58605 | After running the 'Remove Unused Pad Shapes command, any waived electrical clearance violations would become un-waived. |
58607 | When generating Gerber files with the PCB.Pad.CustomMasks option enabled, bottom Solder Mask and Solder Paste Gerber layers were missing information. |
58665 | Usability improvements made to the UI for the Pad Stack region of the Properties panel, when a pad is selected in the design space. (BC:22114) |
58787 | Added controls to quickly expand/collapse all Target Blocks in the PCB Layout Replication dialog. |
58810 | Stacked thru-hole pads and vias were being incorrectly included in generated ODB++ outputs, which was then inconsistent with the PCB's Drill Table. |
58847 | Added controls to quickly select all Target Blocks in a category (NO ROUTING, ROUTING DETECTED) within the PCB Layout Replication dialog. |
59087 | Solder and Paste masks for component pads were absent after creating a PCB library from the PCB document, using the 'Make PCB Library' command. (BC:22437) |
PCB CoDesign
58400 | With 'Show on PCB' enabled, you can now highlight all changes in a specific category, when that category is selected in the PCB CoDesign panel's Changes list. |
58541 | After a merge, the PCB document will remain in the 'Merged' state (in the Projects panel) until there is a new conflict. Local changes will no longer change the state to 'Modified'. |
58832 | Added support for comparison of, and application of changes to, unions (defined groupings of primitives on the PCB). |
Constraint Manager
58334 | Added a column for line numbers to each tab/grid within the interface. |
58447 | When defining a custom topology, an xSignal is now proposed for each distinct 'Source to Destination' combination. |
58448 | When defining a custom topology, the proposed xSignals are now presented in a structure reflective of 'Source to each Destination' (S-T) and 'Destination to Destination' (T-T). |
58449 | When defining a custom topology, xSignal names (in the proposed listing only) are now presented in the format <SourceNetName> (<SourcePinDesignator> → <DestinationPinDesignator>). |
58763 | Improved class selection from the context menu when adding selected net(s) to a target class. |
58788 | Without Altium Designer Pro/Enterprise Subscription, the Constraint Manager will present in 'View Only' mode, with the ability to see, but not modify, defined constraints. |
58852 | When creating a new project, you now have the ability to control whether it will use the Constraint Manager or older Design Rules system. |
59223 | In some cases when attempting to access the right-click context menu from the Constraint Manager's xSignals tab, a cyclic crash would be encountered. |
59286 | In some cases, and with the Constraint Manager enabled, the PCB document was opening empty (no primitives presented). |
Draftsman
49636 | Sometimes when working with Draftsman, the error "System.IndexOutOfRangeException: Index was outside the bounds of the array" would be encountered. |
58476 | Component designators in a placed Board Assembly View were being reset to their defaults after importing changes made to designators on the PCB. |
58846 | There was a noticeable delay with presentation of information in the Properties panel when deselecting objects to access document options, giving reduced performance. |
3D-MID Design
58517 | The length for selected track is now correctly calculated (and therefore also Delay) in the Net Information region of the Properties panel. |
Multi-board Design
56072 | Added support for the addition and use of a Draftsman document with a multi-board project. (I:13991) |
56738 | For a specific multi-board schematic document, it was not possible to make a connection between module entries because they were off-grid. |
57868 | Added the ability to move a selected group of module entries in a multi-board schematic document. |
Harness Design
52892 | It was not possible to use the Parameter Manager from the Wiring Diagram. |
53154 | When highlighting (tracing) a wire/cable path on the Layout Drawing, the feature is now applied when clicking in the row for the wire (not just clicking its string). |
53416 | Object designators can now be included as active links in Text Frames and Notes, facilitating quick cross-probing capabilities within the Wiring Diagram and Layout Drawing. |
55355 | There was an empty row/entry in the Components listing for a selected Connection Table in a Harness Draftsman document. |
56254 | Added the Designator property to the Shield object in the Wiring Diagram. |
56255 | When using a 'Shield with Connection' object, its designator will now be added to the Wiring List (in the HarDwf document) when a wire is connected to its connector. |
57880 | Coverings used in the Layout Drawing are now treated as components in the BOM, with support for part choices and grouping. |
57881 | A full Wiring Diagram can now be defined over multiple *.WirDoc documents (in a 'flat' design fashion), with the ability to split a wire using the new Wire Break object. (BC:20335) |
58034 | When deleting a specific segment of a wire (Wiring Diagram) or bundle (Layout Drawing), the entire wire/bundle would be removed. |
58061 | When replacing a placed harness wiring component with another (in the Wiring Diagram), parameters present in the former but not in the latter were not being removed. |
58191 | It is now possible to show a connection table for individual splices, in a Harness Draftsman document. |
58330 | Added the Designator property to the Twist object in the Wiring Diagram. |
58331 | In a placed Connection Table in a Draftsman document, Pin IDs were incorrectly being sorted in the order "1, 10, 2, 20, 21,..." instead of sequentially "1, 2, 3, 4, 5,...". |
58333 | When placing a splice/connection point on a wire (Wiring Diagram)/bundle (Layout Drawing), the new wire/bundle will have a reset designator (<Prefix>?). Bundle length will be preserved. |
58450 | For a connection point on a Layout Drawing, it is now possible to move its designator independently of the point itself. |
58451 | 'Crimps' have been renamed 'Cavities' in the UI of the Wiring Diagram and Layout Drawing. |
58452 | For a harness component in a Layout Drawing with multiple physical views defined, the component's properties will always be presented in the Properties panel irrespective of view selected. |
58454 | Added ability to 'split' a Wiring List in a Harness Draftsman document to be presented over a number of 'pages', along with control to limit the page height. |
58599 | In a specific design, a particular selected bundle was not showing the correct bundle objects (separate wires instead of a single cable). |
Platform
56216 | When using a license served by the PLS of an Enterprise Server, it was possible to lose that license when the PC was awakened from a period of hibernation. |
58291 | Improved text for the three variations of the 'License Renewal Failed' dialog, along with a link to the relevant Knowledge Base article with steps for resolution. |
58559 | In some cases, an Access Violation (at address 000000010DE27684 in module "WorkspaceManager.DLL") would be encountered. |
58700 | Altium Designer now installs, by default, the latest version of the 7-Zip Standalone Console (7za.exe). |
Data Management
53752 | When attempting to release a specific design with the Project Releaser, the error "Coordinates cannot be negative" would be encountered. (BC:21770) |
57940 | Added support for aggregated lifecycle states (wherever part choices/details are presented), whenever multiple data providers are available (Octopart, IHS Markit, SiliconExpert). |
58356 | When connecting to an SQL database from a CmpSync document, an error would be encountered if database headers included spaces or special characters. |
58358 | When using the 'Export Grid' feature in the Explorer panel, exporting to 'XLS' format would result in the error "The file format and extension don’t match..." being encountered. (BC:22106) |
58402 | For Git-based projects, the Commit command has been removed from the History & Version Control sub-menu. Visibility is controlled by the VCS.AllowGitCommit advanced option (OFF by default). |
58412 | When editing a Workspace Library component, if the models were inspected without change, they would still be released into their next revision and set back to the base lifecycle state. |
58465 | Added the 'General' tab to the Project Options dialog for a Workspace project, when working with the project and disconnected from its Workspace. |
58631 | Internal details now hidden from the messaging in the error dialog that appears when attempting to share a snapshot of a project that is restricted for sharing. |
58657 | Upon validating a component created through a part request workflow, a fatal error would be encountered relating to the Description/Comment (Name) parameter not having a value defined. |
58760 | When turning off synchronization for a Git-based Workspace project, the .gitignore file was not being deleted from the local project copy's folder. |
58796 | The control to obtain paid SE parameters for a part ('Get SiliconExpert Advanced Part Data') now remains visible if free parameters (with lifecycles) have been received. |
58822 | When saving a Git-controlled project to the connected Workspace, Merged files are now always enabled for committal (and can't be disabled). |
58839 | When browsing the history of a symbol/footprint in the Explorer panel, the preview was not being shown if the Part Choices tab of a component's history had been previously selected. |
Import/Export
